7d volume 1,359 ꜩ7d sales 48Active artists 62Live auctions 20 Updated 10m ago
261 artists tracked

The Artist Index

Every artist who has minted on ArtCollect, ranked by momentum. Sort by any column, or filter by what they're up to.

All artists
#ArtistScore ↓14D sales14D volumeAll-timeMedianTop saleCollectorsProgressLast active
1SupernoRisingEstablished100▲ 5×+7123 ꜩ138 ꜩ20 ꜩ25 ꜩ68/107d ago
2MandalaAffectsSellingCreating100▲ +41%6253 ꜩ1,681 ꜩ13 ꜩ388 ꜩ8UNLOCKED4h ago
3AminRisingSelling99▲ 5×+590 ꜩ90 ꜩ20 ꜩ30 ꜩ45/105d ago
4AED GRAPHYRisingCreating99▲ +168%499 ꜩ119 ꜩ23 ꜩ30 ꜩ24/102h ago
5PeperoncinoSellingCreating98▲ +39%4316 ꜩ504 ꜩ88 ꜩ188 ꜩ35/109h ago
6AmorphousCoolingSelling98▼ -54%360 ꜩ677 ꜩ25 ꜩ188 ꜩ11UNLOCKED14h ago
7Destined deathSellingCreating97■ 0%496 ꜩ164 ꜩ23 ꜩ33 ꜩ57/109h ago
8XonRisingSelling97▲ 5×+467 ꜩ77 ꜩ10 ꜩ25 ꜩ45/1013h ago
9RoseRisingSelling96▲ NEW495 ꜩ95 ꜩ22.5 ꜩ30 ꜩ34/103d ago
10YonneYRisingSelling96▲ +388%335 ꜩ50 ꜩ12.5 ꜩ15 ꜩ44/105d ago
11MahsaAli_artRisingSelling96▲ +63%5122 ꜩ160 ꜩ23 ꜩ30 ꜩ36/106d ago
12Arjun KumarRisingSelling95▲ +90%460 ꜩ171 ꜩ20 ꜩ66 ꜩ57/1010h ago
13Edward JSellingCreating95▲ +18%3130 ꜩ537 ꜩ50 ꜩ106 ꜩ8UNLOCKED7h ago
14RIEVSUXSellingCreating94▼ -28%4107 ꜩ320 ꜩ25 ꜩ37 ꜩ10UNLOCKED7h ago
15BahareRisingCreating94▲ +113%360 ꜩ163 ꜩ20 ꜩ25 ꜩ58/105d ago
16TuronRisingSelling93▲ NEW360 ꜩ60 ꜩ25 ꜩ25 ꜩ23/1010h ago
17naarsRisingSelling93▲ 5×+240 ꜩ40 ꜩ20 ꜩ25 ꜩ22/102h ago
18KameliaRisingCreating93▲ 5×+250 ꜩ50 ꜩ25 ꜩ30 ꜩ22/109h ago
19ParisaRisingSelling92▲ 5×+350 ꜩ97 ꜩ20 ꜩ30 ꜩ67/106h ago
20Farnaz DashtiRisingSelling92▲ NEW235 ꜩ35 ꜩ17.5 ꜩ20 ꜩ22/109h ago
21sonyartRisingEstablished91▲ 5×+343 ꜩ43 ꜩ15 ꜩ18 ꜩ33/1011d ago
22SkyartmissRisingEstablished91▲ +67%355 ꜩ187 ꜩ20 ꜩ32 ꜩ77/108d ago
23MowlikCreatingEstablished90▼ -35%130 ꜩ555 ꜩ25 ꜩ88 ꜩ16UNLOCKED2d ago
24ZAHRA_ARTERisingEstablished90▲ +51%285 ꜩ142 ꜩ30 ꜩ55 ꜩ44/1011d ago
25𝙍𝙀𝘿 𝙍𝙀𝘼𝙋𝙀𝙍RisingCreating89▲ +328%1133 ꜩ133 ꜩ133 ꜩ133 ꜩ11/103d ago
26ShaqhayeqSellingCreating89▼ -45%291 ꜩ328 ꜩ25 ꜩ66 ꜩ11UNLOCKED4h ago
27nikomanoCreatingEstablished89▲ +15%120 ꜩ75 ꜩ20 ꜩ20 ꜩ34/109h ago
28NARGESSRisingCreating89▲ NEW120 ꜩ20 ꜩ20 ꜩ20 ꜩ11/103d ago
29EIGHTYEIGHTEstablished88▼ -16%127 ꜩ116 ꜩ27.9 ꜩ55 ꜩ44/109d ago
30Rúnda ArtsRisingSelling87▲ +258%1222 ꜩ477 ꜩ120 ꜩ222 ꜩ44/103d ago
31ZhinaRisingCreating87▲ NEW118 ꜩ18 ꜩ18 ꜩ18 ꜩ11/104d ago
32Anny XoRising86▲ +306%1350 ꜩ350 ꜩ350 ꜩ350 ꜩ11/1011d ago
33Nad GCoolingCreating86▼ -54%115 ꜩ504 ꜩ20 ꜩ60 ꜩ15UNLOCKED6h ago
34IMANRisingCreating86▲ NEW118 ꜩ18 ꜩ18 ꜩ18 ꜩ11/101d ago
35samanthaSellingEstablished85▼ -18%135 ꜩ105 ꜩ15 ꜩ35 ꜩ56/102d ago
36meis3dRisingCreating85▲ +116%123 ꜩ23 ꜩ23 ꜩ23 ꜩ11/102d ago
37LaneRising84▲ +111%1191 ꜩ191 ꜩ191 ꜩ191 ꜩ11/1013d ago
380xhomaRising84▲ 5×+115 ꜩ15 ꜩ15 ꜩ15 ꜩ11/1011d ago
39HaniyehrastiRisingSelling84▲ NEW17 ꜩ7 ꜩ7 ꜩ7 ꜩ11/103d ago
40Ayaz YıldızRisingSelling83▲ 5×+120 ꜩ20 ꜩ20 ꜩ20 ꜩ11/1020h ago
41Bujarts82▲ +36%113 ꜩ13 ꜩ13 ꜩ13 ꜩ11/1013d ago
42NYLVIQUERisingSelling82▲ NEW120 ꜩ20 ꜩ20 ꜩ20 ꜩ11/1018h ago
43artmediateoSellingCreating81▼ -9%120 ꜩ105 ꜩ20 ꜩ25 ꜩ45/103d ago
44Abuh81▼ -17%115 ꜩ30 ꜩ15 ꜩ15 ꜩ22/1010d ago
45VibixelRisingEstablished81▲ +253%112 ꜩ92 ꜩ15 ꜩ25 ꜩ46/109d ago
46DaomotolaRisingSelling81▲ NEW112 ꜩ12 ꜩ12 ꜩ12 ꜩ11/102d ago
47ArtvisionNFTRisingSelling80▲ 5×+130 ꜩ110 ꜩ30 ꜩ50 ꜩ23/106h ago
48SoSoArtRisingSelling79▲ 5×+150 ꜩ135 ꜩ32.5 ꜩ50 ꜩ34/103h ago
49SarahRisingSelling79▲ 5×+125 ꜩ85 ꜩ25 ꜩ40 ꜩ33/103d ago
50DeadCrazyDude78▼ -7%120 ꜩ43 ꜩ21.5 ꜩ23 ꜩ22/108d ago
Show50100All

Score ranks activity over the last 14 days (0–100), and the arrow shows the change from the 14 days before. Median is the middle price of the artist's last five sales. Progress counts qualifying sales toward unlocking every ArtCollect seller tool. Full methodology →