7d volume 1,607 ꜩ7d sales 55Active artists 70Live auctions 21 Updated 15m ago
271 artists tracked

The Artist Index

Every artist who has minted on ArtCollect, ranked by momentum. Sort by any column, or filter by what they're up to.

All artists

Collector favorite: 3+ collectors have come back to buy a second work. 7 artists.

#ArtistScore ↑14D sales14D volumeAll-timeMedianTop saleCollectorsProgressLast active
1Tankuss ArtCoolingEstablished55▼ -90%00 ꜩ751 ꜩ88 ꜩ105 ꜩ5UNLOCKED15d ago
2Nad GCoolingCreating87▼ -55%115 ꜩ504 ꜩ20 ꜩ60 ꜩ15UNLOCKED2d ago
3LovanicSellingEstablished88▼ -15%1111 ꜩ837 ꜩ20 ꜩ111 ꜩ12UNLOCKED8h ago
4MowlikCreatingEstablished93▼ -39%130 ꜩ555 ꜩ25 ꜩ88 ꜩ16UNLOCKED14h ago
5MandalaAffectsSellingEstablished97■ -1%565 ꜩ1,681 ꜩ13 ꜩ388 ꜩ8UNLOCKED4d ago
6RIEVSUXSellingCreating98▲ +8%5132 ꜩ345 ꜩ25 ꜩ37 ꜩ10UNLOCKED2d ago
7Edward JSellingCreating100▲ +40%6216 ꜩ663 ꜩ10 ꜩ106 ꜩ11UNLOCKED1d ago
Show50100All

Score ranks activity over the last 14 days (0–100), and the arrow shows the change from the 14 days before. Median is the middle price of the artist's last five sales. Progress counts qualifying sales toward unlocking every ArtCollect seller tool. Full methodology →