7d volume 1,607 ꜩ7d sales 55Active artists 70Live auctions 21 Updated 5m ago
271 artists tracked

The Artist Index

Every artist who has minted on ArtCollect, ranked by momentum. Sort by any column, or filter by what they're up to.

All artists

Rising: Activity is at least 1.5× the previous 14 days, or the artist started selling after a quiet stretch. 39 artists.

#ArtistScore ↑14D sales14D volumeAll-timeMedianTop saleCollectorsProgressLast active
1SunRisingQuiet59▲ +60%00 ꜩ158 ꜩ40 ꜩ40 ꜩ35/103mo ago
2VasiawowRisingNeeds a collector59▲ +167%00 ꜩ48 ꜩ24 ꜩ25 ꜩ22/1032d ago
3NUVERARisingNeeds a collector59▲ +100%00 ꜩ21.5 ꜩ5 ꜩ15 ꜩ33/1057d ago
4BaranRisingNew67▲ +500%00 ꜩ0 ꜩ——00/108d ago
5VafaRisingCreating70▲ +180%00 ꜩ0 ꜩ——00/104d ago
6BubblezzzRisingEstablished74▲ +381%110 ꜩ35 ꜩ10 ꜩ15 ꜩ33/1012d ago
7Little ArtistssRisingEstablished74▲ 5×+120 ꜩ53 ꜩ26.5 ꜩ33 ꜩ22/1011d ago
8DaomotolaRisingSelling75▲ +198%112 ꜩ12 ꜩ12 ꜩ12 ꜩ11/107d ago
9Dress n DrawRisingEstablished75▲ 5×+120 ꜩ20 ꜩ20 ꜩ20 ꜩ11/1011d ago
10Nifty_BonanzaRisingCreating75▲ 5×+120 ꜩ20 ꜩ20 ꜩ20 ꜩ11/108h ago
11MiPixRisingEstablished76▲ +101%113 ꜩ34 ꜩ13 ꜩ13 ꜩ23/1014d ago
12Miss DoveRisingEstablished78▲ 5×+120 ꜩ34 ꜩ7 ꜩ20 ꜩ23/1011d ago
13PaxRomanArtRisingSelling78▲ 5×+120 ꜩ20 ꜩ20 ꜩ20 ꜩ11/107d ago
14zizoRisingSelling79▲ +369%125 ꜩ25 ꜩ25 ꜩ25 ꜩ11/103d ago
15AyhanRisingEstablished80▲ 5×+120 ꜩ164 ꜩ20 ꜩ30 ꜩ68/1012d ago
16SarahRisingSelling81▲ 5×+125 ꜩ85 ꜩ25 ꜩ40 ꜩ33/107d ago
17ArtvisionNFTRisingSelling82▲ 5×+130 ꜩ110 ꜩ30 ꜩ50 ꜩ23/104d ago
18shanelle julia rositaRisingSelling82▲ NEW125 ꜩ25 ꜩ25 ꜩ25 ꜩ11/102d ago
19SoSoArtRisingSelling83▲ 5×+150 ꜩ135 ꜩ32.5 ꜩ50 ꜩ34/104d ago
20VibixelRisingEstablished84▲ +262%112 ꜩ92 ꜩ15 ꜩ25 ꜩ46/1013d ago
21Ayaz YıldızRisingSelling85▲ +470%120 ꜩ20 ꜩ20 ꜩ20 ꜩ11/101d ago
22TaherRisingSelling86▲ NEW120 ꜩ20 ꜩ20 ꜩ20 ꜩ11/1012h ago
23MahsaabediRisingSelling88▲ NEW136 ꜩ36 ꜩ36 ꜩ36 ꜩ11/103d ago
24ParisaRisingSelling89▲ +84%240 ꜩ97 ꜩ20 ꜩ30 ꜩ67/104d ago
25NYLVIQUERisingSelling89▲ 5×+240.5 ꜩ40.5 ꜩ20.3 ꜩ20.5 ꜩ22/104d ago
26HaniyehrastiRisingSelling90▲ NEW217 ꜩ17 ꜩ8.5 ꜩ10 ꜩ12/1013h ago
27NARGESSRisingNew91▲ NEW120 ꜩ20 ꜩ20 ꜩ20 ꜩ11/108d ago
28Rúnda ArtsRisingEstablished92▲ +351%1222 ꜩ477 ꜩ120 ꜩ222 ꜩ44/107d ago
29VeyraRisingSelling92▲ NEW221 ꜩ21 ꜩ10.5 ꜩ15 ꜩ22/1014h ago
30Farnaz DashtiRisingSelling94▲ NEW235 ꜩ35 ꜩ17.5 ꜩ20 ꜩ22/101d ago
31ZhinaRisingSelling94▲ NEW228 ꜩ28 ꜩ14 ꜩ18 ꜩ22/104d ago
32YonneYRisingEstablished95▲ +75%225 ꜩ50 ꜩ12.5 ꜩ15 ꜩ44/109d ago
33TuronRisingSelling95▲ NEW360 ꜩ60 ꜩ25 ꜩ25 ꜩ23/105d ago
34naarsRisingSelling96▲ 5×+240 ꜩ40 ꜩ20 ꜩ25 ꜩ22/104d ago
35Arjun KumarRisingSelling96▲ +71%460 ꜩ171 ꜩ20 ꜩ66 ꜩ57/105d ago
36AminRising97▲ +119%460 ꜩ90 ꜩ20 ꜩ30 ꜩ45/109d ago
37XonRisingCreating98▲ 5×+467 ꜩ77 ꜩ10 ꜩ25 ꜩ45/103d ago
38RoseRisingSelling99▲ 5×+5105 ꜩ105 ꜩ20 ꜩ30 ꜩ45/104d ago
39SupernoRisingSelling100▲ +89%7221 ꜩ294 ꜩ10 ꜩ100 ꜩ9UNLOCKED3d ago
Show50100All

Score ranks activity over the last 14 days (0–100), and the arrow shows the change from the 14 days before. Median is the middle price of the artist's last five sales. Progress counts qualifying sales toward unlocking every ArtCollect seller tool. Full methodology →