7d volume 1,607 ꜩ7d sales 55Active artists 70Live auctions 21 Updated 15m ago
271 artists tracked

The Artist Index

Every artist who has minted on ArtCollect, ranked by momentum. Sort by any column, or filter by what they're up to.

All artists

Selling: Made a primary sale in the last 7 days. 35 artists.

#ArtistScore ↑14D sales14D volumeAll-timeMedianTop saleCollectorsProgressLast active
1DaomotolaRisingSelling75▲ +198%112 ꜩ12 ꜩ12 ꜩ12 ꜩ11/107d ago
2PaxRomanArtRisingSelling78▲ 5×+120 ꜩ20 ꜩ20 ꜩ20 ꜩ11/107d ago
3zizoRisingSelling79▲ +369%125 ꜩ25 ꜩ25 ꜩ25 ꜩ11/103d ago
4NiNiOLASellingCreating79▼ -50%120 ꜩ138 ꜩ20 ꜩ88 ꜩ34/102d ago
5LucidJordanSellingEstablished80▼ -8%120 ꜩ153 ꜩ25 ꜩ30 ꜩ57/108h ago
6SarahRisingSelling81▲ 5×+125 ꜩ85 ꜩ25 ꜩ40 ꜩ33/107d ago
7ArtvisionNFTRisingSelling82▲ 5×+130 ꜩ110 ꜩ30 ꜩ50 ꜩ23/104d ago
8shanelle julia rositaRisingSelling82▲ NEW125 ꜩ25 ꜩ25 ꜩ25 ꜩ11/102d ago
9SoSoArtRisingSelling83▲ 5×+150 ꜩ135 ꜩ32.5 ꜩ50 ꜩ34/104d ago
10samanthaSellingEstablished85▼ -30%135 ꜩ105 ꜩ15 ꜩ35 ꜩ56/106d ago
11SharkSellingEstablished85▲ +17%120 ꜩ102 ꜩ22 ꜩ30 ꜩ55/1018h ago
12Ayaz YıldızRisingSelling85▲ +470%120 ꜩ20 ꜩ20 ꜩ20 ꜩ11/101d ago
13TaherRisingSelling86▲ NEW120 ꜩ20 ꜩ20 ꜩ20 ꜩ11/1012h ago
14Muriel LhermSellingCreating86■ 0%120 ꜩ45 ꜩ22.5 ꜩ25 ꜩ22/107h ago
15MahsaabediRisingSelling88▲ NEW136 ꜩ36 ꜩ36 ꜩ36 ꜩ11/103d ago
16LovanicSellingEstablished88▼ -15%1111 ꜩ837 ꜩ20 ꜩ111 ꜩ12UNLOCKED8h ago
17ParisaRisingSelling89▲ +84%240 ꜩ97 ꜩ20 ꜩ30 ꜩ67/104d ago
18NYLVIQUERisingSelling89▲ 5×+240.5 ꜩ40.5 ꜩ20.3 ꜩ20.5 ꜩ22/104d ago
19JRWSellingCreating90■ +2%150 ꜩ129 ꜩ20 ꜩ50 ꜩ45/103d ago
20HaniyehrastiRisingSelling90▲ NEW217 ꜩ17 ꜩ8.5 ꜩ10 ꜩ12/1013h ago
21VeyraRisingSelling92▲ NEW221 ꜩ21 ꜩ10.5 ꜩ15 ꜩ22/1014h ago
22Destined deathSellingCreating93▼ -39%240 ꜩ164 ꜩ23 ꜩ33 ꜩ57/1015h ago
23ShaqhayeqSellingCreating93■ 0%3121 ꜩ358 ꜩ25 ꜩ66 ꜩ12UNLOCKED6h ago
24Farnaz DashtiRisingSelling94▲ NEW235 ꜩ35 ꜩ17.5 ꜩ20 ꜩ22/101d ago
25ZhinaRisingSelling94▲ NEW228 ꜩ28 ꜩ14 ꜩ18 ꜩ22/104d ago
26TuronRisingSelling95▲ NEW360 ꜩ60 ꜩ25 ꜩ25 ꜩ23/105d ago
27naarsRisingSelling96▲ 5×+240 ꜩ40 ꜩ20 ꜩ25 ꜩ22/104d ago
28Arjun KumarRisingSelling96▲ +71%460 ꜩ171 ꜩ20 ꜩ66 ꜩ57/105d ago
29AmorphousCoolingSelling96▼ -55%390 ꜩ732 ꜩ25 ꜩ188 ꜩ11UNLOCKED2d ago
30MandalaAffectsSellingEstablished97■ -1%565 ꜩ1,681 ꜩ13 ꜩ388 ꜩ8UNLOCKED4d ago
31RIEVSUXSellingCreating98▲ +8%5132 ꜩ345 ꜩ25 ꜩ37 ꜩ10UNLOCKED2d ago
32PeperoncinoSellingCreating99▲ +20%4258 ꜩ534 ꜩ88 ꜩ188 ꜩ46/101d ago
33RoseRisingSelling99▲ 5×+5105 ꜩ105 ꜩ20 ꜩ30 ꜩ45/104d ago
34Edward JSellingCreating100▲ +40%6216 ꜩ663 ꜩ10 ꜩ106 ꜩ11UNLOCKED1d ago
35SupernoRisingSelling100▲ +89%7221 ꜩ294 ꜩ10 ꜩ100 ꜩ9UNLOCKED3d ago
Show50100All

Score ranks activity over the last 14 days (0–100), and the arrow shows the change from the 14 days before. Median is the middle price of the artist's last five sales. Progress counts qualifying sales toward unlocking every ArtCollect seller tool. Full methodology →