7d volume 1,607 ꜩ7d sales 55Active artists 70Live auctions 21 Updated 15m ago
271 artists tracked

The Artist Index

Every artist who has minted on ArtCollect, ranked by momentum. Sort by any column, or filter by what they're up to.

All artists

Unlocked: Has 10 qualifying sales and access to every ArtCollect seller tool. 9 artists.

#ArtistScore ↑14D sales14D volumeAll-timeMedianTop saleCollectorsProgressLast active
1SomaEstablishedUnlocked47▼ -29%00 ꜩ250 ꜩ20 ꜩ33.3 ꜩ10UNLOCKED23d ago
2Tankuss ArtCoolingEstablished55▼ -90%00 ꜩ751 ꜩ88 ꜩ105 ꜩ5UNLOCKED15d ago
3DurkCoolingQuiet64▼ -70%00 ꜩ84 ꜩ5 ꜩ24 ꜩ7UNLOCKED2mo ago
4Nad GCoolingCreating87▼ -55%115 ꜩ504 ꜩ20 ꜩ60 ꜩ15UNLOCKED2d ago
5LovanicSellingEstablished88▼ -15%1111 ꜩ837 ꜩ20 ꜩ111 ꜩ12UNLOCKED8h ago
6MowlikCreatingEstablished93▼ -39%130 ꜩ555 ꜩ25 ꜩ88 ꜩ16UNLOCKED14h ago
7ShaqhayeqSellingCreating93■ 0%3121 ꜩ358 ꜩ25 ꜩ66 ꜩ12UNLOCKED6h ago
8AmorphousCoolingSelling96▼ -55%390 ꜩ732 ꜩ25 ꜩ188 ꜩ11UNLOCKED2d ago
9MandalaAffectsSellingEstablished97■ -1%565 ꜩ1,681 ꜩ13 ꜩ388 ꜩ8UNLOCKED4d ago
Show50100All

Score ranks activity over the last 14 days (0–100), and the arrow shows the change from the 14 days before. Median is the middle price of the artist's last five sales. Progress counts qualifying sales toward unlocking every ArtCollect seller tool. Full methodology →