
Spent
1,325 ꜩ
20 ꜩ in 14d
Works collected
67
1 in 14d
Artists backed
55
Biggest piece
88 ꜩ
Holding now
64
Collecting since
Aug 26, 2026
last collected 11d ago
Every work collected · click a column to sort
Collecting history
| Date ↓ | Work | Price |
|---|---|---|
| Nov 4, 2026 | morning run | 20 ꜩ |
| Nov 1, 2026 | Imminent | 25 ꜩ |
| Oct 29, 2026 | 25 ꜩ | |
| Oct 29, 2026 | The Architecture of Freedom | 25 ꜩ |
| Oct 28, 2026 | 25 ꜩ | |
| Oct 27, 2026 | All Time High | 20 ꜩ |
| Oct 23, 2026 | EVE.exe | 20 ꜩ |
| Oct 22, 2026 | 20 ꜩ | |
| Oct 21, 2026 | 50 ꜩ | |
| Oct 21, 2026 | 20 ꜩ | |
| Oct 15, 2026 | Catching the First Rain | 15 ꜩ |
| Oct 14, 2026 | Her Silence Was Tied in a Bow | 25 ꜩ |
| Oct 13, 2026 | Born To Create | 45 ꜩ |
| Oct 13, 2026 | DATA CENTER | 20 ꜩ |
| Oct 13, 2026 | Fuck Love, Keep the Flowers | 25 ꜩ |
| Oct 9, 2026 | 50 ꜩ | |
| Oct 8, 2026 | Resonances of the Fragmented Body | 20 ꜩ |
| Oct 7, 2026 | 20 ꜩ | |
| Oct 7, 2026 | The Instinct That Screamed | 25 ꜩ |
| Oct 4, 2026 | 30 ꜩ | |
| Oct 3, 2026 | 30 ꜩ | |
| Oct 3, 2026 | 18 ꜩ | |
| Oct 3, 2026 | 15 ꜩ | |
| Sep 30, 2026 | Analysis | 40 ꜩ |
| Sep 28, 2026 | Overdose | 18 ꜩ |
| Sep 25, 2026 | 25 ꜩ | |
| Sep 25, 2026 | 25 ꜩ | |
| Sep 22, 2026 | Cristo Glitchificado | 88 ꜩ |
| Sep 21, 2026 | Dreaming of Another World | 25 ꜩ |
| Sep 20, 2026 | 15 ꜩ | |
| Sep 17, 2026 | I'm waiting for you | 15 ꜩ |
| Sep 16, 2026 | 20 ꜩ | |
| Sep 15, 2026 | Stressed out | 45 ꜩ |
| Sep 15, 2026 | Mind Spiral | 15 ꜩ |
| Sep 15, 2026 | 15 ꜩ | |
| Sep 10, 2026 | Speed Racer | 10 ꜩ |
| Sep 10, 2026 | 18 ꜩ | |
| Sep 8, 2026 | Agony Within | 15 ꜩ |
| Sep 7, 2026 | MOON OVER NOTHING | 30 ꜩ |
| Sep 7, 2026 | Glitchscaping | 30 ꜩ |
| Sep 6, 2026 | The Last Witness | 20 ꜩ |
| Sep 4, 2026 | This Is Your Brain On Dabs | 26 ꜩ |
| Sep 4, 2026 | After the Rain | 10 ꜩ |
| Sep 4, 2026 | Red Echo | 20 ꜩ |
| Sep 2, 2026 | 10 ꜩ | |
| Sep 2, 2026 | Red Whisper | 18 ꜩ |
| Aug 31, 2026 | 5 ꜩ | |
| Aug 31, 2026 | Little Haven | 14 ꜩ |
| Aug 31, 2026 | Stratuer | 5 ꜩ |
| Aug 31, 2026 | Orchid | 20 ꜩ |
| Aug 31, 2026 | Before the Fall | 10 ꜩ |
| Aug 30, 2026 | Innocence Under Fire | 20 ꜩ |
| Aug 30, 2026 | The Cage I Became | 5 ꜩ |
| Aug 30, 2026 | 5 ꜩ | |
| Aug 30, 2026 | SOIL | 20 ꜩ |
| Aug 29, 2026 | Where the Light Lingers | 5 ꜩ |
| Aug 29, 2026 | Throne of Ashen Kings | 5 ꜩ |
| Aug 29, 2026 | 5 ꜩ | |
| Aug 29, 2026 | New Area | 10 ꜩ |
| Aug 29, 2026 | 5 ꜩ | |
| Aug 28, 2026 | 20 ꜩ | |
| Aug 28, 2026 | 5 ꜩ | |
| Aug 28, 2026 | 5 ꜩ | |
| Aug 28, 2026 | 5 ꜩ | |
| Aug 28, 2026 | 5 ꜩ | |
| Aug 27, 2026 | 5 ꜩ | |
| Aug 26, 2026 | 5 ꜩ |
Where the money went
Artists backed
- 1
MandalaAffects2 works138 ꜩ - 2
Tankuss Art3 works115 ꜩ - 3
Lovanic3 works60 ꜩ - 4
Skyartmiss2 works50 ꜩ - 5
Ricardo Motta1 work50 ꜩ - 6
reMIKz1 work45 ꜩ - 7
Sun2 works38 ꜩ - 8
LucidJordan2 works35 ꜩ - 9
Edward J1 work30 ꜩ - 10
JRW1 work30 ꜩ - 11
YJ1 work30 ꜩ - 12
Lady Vesper2 works30 ꜩ - 13
Designz1 work26 ꜩ - 14
Edd St1 work25 ꜩ - 15
Belle1 work25 ꜩ - 16
Arjun Kumar1 work25 ꜩ - 17
Kavimaz1 work25 ꜩ - 18
Vasiawow1 work25 ꜩ - 19
cybergunk.exe1 work25 ꜩ - 20
Bahare1 work25 ꜩ - 21
Superno1 work20 ꜩ - 22
Campu51 work20 ꜩ - 23
Destined death1 work20 ꜩ - 24
Shaqhayeq1 work20 ꜩ - 25
RIEVSUX1 work20 ꜩ - 26
nikomano1 work20 ꜩ - 27
Lunch_Box1 work20 ꜩ - 28
SoSoArt1 work20 ꜩ - 29
samantha1 work20 ꜩ - 30
Sarah1 work20 ꜩ - 31
Mowlik1 work20 ꜩ - 32
Metamasterart1 work18 ꜩ - 33Soma1 work18 ꜩ
- 34
Ayhan1 work18 ꜩ - 35ElOgiso1 work15 ꜩ
- 36
Faeze Ostad1 work15 ꜩ - 37
BEHROOZ1 work15 ꜩ - 38
Morteza Yousefi1 work15 ꜩ - 39
hmm.labs1 work15 ꜩ - 40
Durk3 works15 ꜩ - 41
Nad G2 works15 ꜩ - 42
Unique1 work14 ꜩ - 43
Blade1 work10 ꜩ - 44
minoo1 work10 ꜩ - 45
GHOST1 work10 ꜩ - 46
SeraphinaVault1 work5 ꜩ - 47
Parisa1 work5 ꜩ - 48
Ridnime1 work5 ꜩ - 49
Dodoy1 work5 ꜩ - 50
JOHN O1 work5 ꜩ - 51
NTavallaee1 work5 ꜩ - 52
BadDadArts1 work5 ꜩ - 53
EIGHTYEIGHT1 work5 ꜩ - 54
Shark1 work5 ꜩ - 55
ARTFULTHEMOON1 work5 ꜩ





































