
Spent
1,084 ꜩ
317 ꜩ in 14d
Works collected
29
6 in 14d
Artists backed
19
Biggest piece
222 ꜩ
Holding now
29
Collecting since
Oct 28, 2026
last collected 6d ago
Every work collected · click a column to sort
Collecting history
| Date ↓ | Work | Price |
|---|---|---|
| Nov 12, 2026 | 222 ꜩ | |
| Nov 9, 2026 | Sexy Photos | 13 ꜩ |
| Nov 6, 2026 | Through the Static | 13 ꜩ |
| Nov 5, 2026 | 23 ꜩ | |
| Nov 5, 2026 | Saint of Hell | 23 ꜩ |
| Nov 5, 2026 | 23 ꜩ | |
| Nov 4, 2026 | 23 ꜩ | |
| Nov 3, 2026 | Crimson | 23 ꜩ |
| Nov 2, 2026 | 30 ꜩ | |
| Nov 2, 2026 | Three Skull | 13 ꜩ |
| Nov 2, 2026 | 23 ꜩ | |
| Nov 2, 2026 | Heir of Hell | 33 ꜩ |
| Nov 2, 2026 | Hornsy McSpicypants | 13 ꜩ |
| Nov 2, 2026 | 23 ꜩ | |
| Nov 2, 2026 | The Remains | 23 ꜩ |
| Nov 2, 2026 | 23 ꜩ | |
| Nov 1, 2026 | Rise | 23 ꜩ |
| Nov 1, 2026 | 23 ꜩ | |
| Nov 1, 2026 | 23 ꜩ | |
| Oct 31, 2026 | Excuse Me. | 33 ꜩ |
| Oct 31, 2026 | Theraphosa blondi | 25 ꜩ |
| Oct 30, 2026 | Haddonfield Night | 33 ꜩ |
| Oct 30, 2026 | 100 ꜩ | |
| Oct 30, 2026 | GOD ERROR | 33 ꜩ |
| Oct 29, 2026 | Somewhere Between Being and Nothingness | 33 ꜩ |
| Oct 29, 2026 | 23 ꜩ | |
| Oct 29, 2026 | The Hollow Broadcast | 66 ꜩ |
| Oct 29, 2026 | The Garden of Eden | 25 ꜩ |
| Oct 28, 2026 | Civil Unrest | 100 ꜩ |
Where the money went
Artists backed
- 1
Rúnda Arts1 work222 ꜩ - 2
MahsaAli_art5 works115 ꜩ - 3
MandalaAffects2 works113 ꜩ - 4
Edward J1 work100 ꜩ - 5
AED GRAPHY4 works99 ꜩ - 6
Destined death3 works89 ꜩ - 7
Mowlik1 work66 ꜩ - 8
Designz1 work33 ꜩ - 9
NFTman761 work33 ꜩ - 10
Amorphous1 work33 ꜩ - 11
Shark1 work25 ꜩ - 12
Trashimboldo1 work25 ꜩ - 13
meis3d1 work23 ꜩ - 14
DeadCrazyDude1 work23 ꜩ - 15
Atiko1 work23 ꜩ - 16
Mr.Minimalo1 work23 ꜩ - 17
MiPix1 work13 ꜩ - 18
Bujarts1 work13 ꜩ - 19
Orin Vale1 work13 ꜩ
















